The floor plans at Burj Crown by Emaar Properties are thoughtfully designed to suit diverse needs, offering apartments with 1, 2, and 3 bedrooms that emphasize both functionality and elegance. Each layout maximizes living space with smart spatial arrangements, ensuring a modern yet comfortable lifestyle in Downtown Dubai’s vibrant heart
| Floor Plan | Category | Unit Type | Floor Details | Sizes (sq ft) | Type |
| A1 | 1 BR | 1 Bedroom Type A1 | — | 621 | Standard |
| A2 | 1 BR | 1 Bedroom Type A2 | — | 634 | Standard |
| B1 | 1 BR | 1 Bedroom Type B1 | — | 605 | Standard |
| B2 | 1 BR | 1 Bedroom Type B2 | — | 618 | Standard |
| C3 | 1 BR | 1 Bedroom Type C3 | — | 647 | Premium view |
| A1 | 2 BR | 2 Bedroom Type A1 | — | 1026 | Standard |
| A2 | 2 BR | 2 Bedroom Type A2 | — | 1058 | Standard |
| A4 | 2 BR | 2 Bedroom Type A4 | — | 1377 | Larger unit |
| C2 | 2 BR | 2 Bedroom Type C2 | — | 1005 | Premium view |
| A1 | 3 BR | 3 Bedroom Type A1 | — | 1354 | Standard |
| A3 | 3 BR | 3 Bedroom Type A3 | — | 1360 | Premium view |
Speak with a senior advisor
Sq. Ft: —
Sq. Mtr: —
Sq. Yard: —