The floor plans of Burj Binghatti Jacob & Co Residences are designed to match the project’s ultra-luxury positioning. From mid-level apartments to exclusive Sky Mansions and crown-level penthouses, each layout reflects bespoke craftsmanship, high-end finishes, and panoramic skyline views. Residences range from 2-bedroom villas to expansive 7-bedroom penthouses, offering both functionality and exclusivity.
| Floor Plan | Category | Unit Type | Floor Details | Sizes (sq ft) | Type |
| Emerald Villa | Apartment | 2 Bedrooms | Mid-level floors | ~3,323 | Apartment |
| Ruby Villa | Apartment | 3 Bedrooms | Mid-level floors | ~3,299 | Apartment |
| Diamond Sky Mansion | Half-floor Mansion | 4 Bedrooms | Higher floors | ~6,956 | Apartment |
| Astronomia Sky Penthouse | Penthouse | 5 Bedrooms | Top penthouse floors | ~11,807 | Penthouse |
| Fleurs de Jardin Sky Mansion | Penthouse | 6 Bedrooms | High penthouse | ~6,976 | Penthouse |
| Billionaire Sky Penthouse | Penthouse | 7 Bedrooms | Highest floors |
Speak with a senior advisor
Sq. Ft: —
Sq. Mtr: —
Sq. Yard: —