The floor plan for Binghatti Skyhall is carefully designed. It combines luxury, functionality, and modern looks. Each unit is made to use space well, ensuring comfort and style.
The development offers many unit types. This meets the needs of various lifestyles and tastes. Here’s a detailed look at the available floor plans, including categories, unit types, floor details, sizes, and configurations.
Floor Plan | Category | Unit Type | Floor Details | Sizes (sq.ft.) | Type |
---|---|---|---|---|---|
Studio | Residential | Studio Apartment | Floors 5–50 | 407 – 463 | Open Layout |
1-Bedroom | Residential | 1-Bed Apartment | Floors 5–50 | 624 – 753 | Standard |
1-Bedroom | Residential | 1-Bed Apartment | Floors 5–50 | 753 – 829 | Premium |
2-Bedroom | Residential | 2-Bed Apartment | Floors 5–50 | 1,227 – 1,334 | Standard |
2-Bedroom | Residential | 2-Bed Apartment | Floors 5–50 | 1,334 – 1,485 | Premium |
3-Bedroom | Residential | 3-Bed Apartment | Floors 5–50 | 1,614 – 1,894 | Standard |
3-Bedroom | Residential | 3-Bed Apartment | Floors 5–50 | 1,894 – 2,100 | Premium |
Speak with a senior advisor
Sq. Ft: —
Sq. Mtr: —
Sq. Yard: —