The floor plans at V1STARA House are crafted to elevate modern living, balancing space, functionality, and elegance. Each layout—from the compact 1-bedroom unit to the expansive 3-bedroom residences—features open-concept living areas, built-in storage, and abundant natural light to create a harmonious and inviting home.
| Floor Plan | Category | Unit Type | Floor Details | Sizes (sq ft) | Type |
| 1 BR Type A | Standard 1-BR | 1 BR | Total area ~857 sq ft (Suite ~759 sq ft + Balcony ~98 sq ft) | ~857 sq ft | Cozy and efficient one-bedroom |
| 1 BR Type B | Standard 1-BR | 1 BR | Total area ~904 sq ft (Suite ~856 sq ft + Balcony ~48 sq ft) | ~904 sq ft | Slightly larger one-bedroom |
| 1 BR Type C | Pro 1-BR | 1 BR | Total area ~960 sq ft (Suite ~862 sq ft + Balcony ~98 sq ft) | ~960 sq ft | Spacious, enhanced one-bedroom layout |
| 1.5 BR Type A | 1.5-BR Hybrid | 1.5 BR | Total area ~949 sq ft (Suite ~852 sq ft + Balcony ~98 sq ft) | ~949 sq ft | Flexible utility space within unit |
| 2.5 BR Type D | Premium 2.5-BR | 2.5 BR (Jacuzzi) | Total area ~1,296 sq ft (Suite ~1,193 sq ft + Balcony ~103 sq ft) | ~1,296 sq ft | Spacious with added luxury features |
| 2.5 BR Type E | Premium 2.5-BR | 2.5 BR (Jacuzzi) | Total area ~1,299 sq ft (Suite ~1,183 sq ft + Balcony ~116 sq ft) | ~1,299 sq ft | Large balcony, luxurious interior |
| 3.5 BR Type B | Luxury 3.5-BR | 3.5 BR | Total area ~1,562 sq ft (Suite ~1,403 sq ft + Balcony ~159 sq ft) | ~1,562 sq ft | Grand layout with premium finishes |
| JC 3.5 BR Type A | Jacuzzi Collection | 3.5 BR (Jacuzzi) | Total area ~3,599 sq ft (Suite ~1,403 sq ft + Balcony ~2,195 sq ft) | ~3,599 sq ft | Ultra-luxury, expansive outdoor space |
Speak with a senior advisor
Sq. Ft: —
Sq. Mtr: —
Sq. Yard: —