The Mercedes-Benz Places project offers buyers a flexible and accessible payment structure that balances affordability with premium investment. The payment plan allows for a progressive payment schedule spread from the booking date through to project completion, giving purchasers time and predictability as the development progresses
| Installments | Payment (%) | Milestones |
| Down Payment (On Booking Date) | 20% | Initial payment at booking |
| 1st Installment | 5% | Within 2 months of the purchase date |
| 2nd Installment | 3% | Within 4 months of the purchase date |
| 3rd Installment | 3% | Within 6 months of the purchase date |
| 4th Installment | 3% | Within 7 months of the purchase date |
| 5th Installment | 3% | Within 9 months of the purchase date |
| 6th Installment | 3% | Within 11 months from the purchase date |
| 7th Installment | 3% | Within 13 months from the purchase date |
| 8th Installment | 3% | Within 15 months of the purchase date |
| 9th Installment | 3% | Within 17 months of the purchase date |
| 10th Installment | 3% | Within 19 months from the purchase date |
| 11th Installment | 3% | Within 21 months from the purchase date |
| 12th Installment | 3% | Within 23 months from the purchase date |
| 13th Installment | 3% | Within 25 months from the purchase date |
| 14th Installment | 3% | Within 27 months from the purchase date |
| 15th Installment | 3% | Within 28 months from the purchase date (note: following sequence) |
| 16th Installment | 3% | Within 30 months from the purchase date |
| Final Installment (On Handover/Completion) | 30% | On project completion/handover |
Speak with a senior advisor
Sq. Ft: —
Sq. Mtr: —
Sq. Yard: —