The floor plans at Exotica by Al Marina are meticulously crafted to maximize both space efficiency and aesthetic appeal. Designed for modern urban lifestyles, each apartment—whether a 1-bedroom or 2-bedroom unit—features open-plan living areas, private balconies, and premium finishes. Ranging from 590.19 to 1,363.03 sq ft, these layouts cater to a variety of buyer needs, from individual professionals to small families, offering comfort, natural light, and stylish utility in every unit.
| Floor Plan | Category | Unit Type | Floor Details | Sizes (sq ft) | Type |
| Type 1 | 1 Bedroom | 1 BR | Spacious layout with bedroom | 1,252.60 / 1,363.03 | Apartment |
| Type 1 | 2 Bedroom | 2 BR | Larger layout with two beds | 1,363.03 | Apartment |
| Type 2 | 1 Bedroom | 1 BR | Compact layout plan | 835.82 | Apartment |
| Type 2 | 2 Bedroom | 2 BR | Two-bed configuration | 972.41 / 1,141.19 | Apartment |
| Type 3 | 1 Bedroom | 1 BR | Efficient 1-bed layout | 679.07 / 840.88 | Apartment |
| Type 3 | 2 Bedroom | 2 BR | Spacious two-bed layout | 1,220.84 | Apartment |
| Type 4 | 1 Bedroom | 1 BR | Entry-level compact layout | 590.19 / 848.19 | Apartment |
| Type 5 | 1 Bedroom | 1 BR | Mid-size layout | 818.06 / 976.17 | Apartment |
| Type 6 | 1 Bedroom | 1 BR | Slightly larger 1-bed layout | 639.38 | Apartment |
| Type 7 | 1 Bedroom | 1 BR | Balanced 1-bed layout | 657.35 | Apartment |
| Type 8 | 1 Bedroom | 1 BR | Spacious one-bedroom plan | 784.58 | Apartment |
Speak with a senior advisor
Sq. Ft: —
Sq. Mtr: —
Sq. Yard: —