The Montiva by Vida tower hosts thoughtfully crafted apartments ranging from 1- to 3-bedroom configurations—some even include a maid’s room. Each layout emphasizes natural light, smooth flow between spaces, and generous balconies. The floor plate accommodates both compact and expansive units, tailored for modern, luxurious living.
| Floor Plan | Category | Unit Type | Floor Details | Sizes (sq ft) | Type |
| Type 1 | Spacious Layout | 3-BR + Maid | Level 1 | 1,910.81 | Apartment |
| Type 1 | High-Level Unit | 2-BR | Levels 1–47 | 1,237.85 | Apartment |
| Type 1 | Upper-Level | 3-BR + Maid | Levels 2–47 | 1,834.82 | Apartment |
| Type 1 | Compact Living | 1-BR | Podium Level 2 | 892.55 | Apartment |
| Type 1 | Podium – Larger | 2-BR | Podium Levels 1 & 2 | 1,246.13 | Apartment |
| Type 1 | Podium – Compact | 1-BR | Podium Level 1 | 888.45 | Apartment |
| Type 2 | Streamlined Unit | 1-BR | Podium Levels 1–47 | 754.87 | Apartment |
| Type 2A | Mid-Range | 2-BR | Podium Levels 2–47 | 1,143.12 | Apartment |
| Type 2B | Mid-Range Variant | 2-BR | Podium Levels 2–47 | 1,143.23 | Apartment |
| Type 3 | Larger Footprint | 2-BR | Podium Level 2 | 1,476.92 | Apartment |
| Type 3 | Upper Compact | 1-BR | Podium Level 1 | 793.84 | Apartment |
| Type 4A | Generous Space | 2-BR | Level 1 | 1,758.39 | Apartment |
| Type 4A | Spacious Compact | 1-BR | Level 1 | 998.57 | Apartment |
| Type 4B | Elevated Compact | 1-BR | Levels 2–47 | 785.98 | Apartment |
| Type 4B | Elevated Mid-Size | 2-BR | Levels 2–47 | 1,205.35 | Apartment |
| Type 5 | Level Entry | 2-BR | Level 1 | 1,411.04 | Apartment |
| Type 5A | Tall Compact | 1-BR | Levels 2–47 | 765.21 | Apartment |
| Type 5B | Alternative Compact | 1-BR | Levels 2–47 | 760.25 | Apartment |
| Type 6A | Upper Luxurious | 1-BR | Level 1 | 1,260.77 | Apartment |
| Type 6B | Medium Luxury | 1-BR | Levels 2–47 | 914.61 | Apartment |
Speak with a senior advisor
Sq. Ft: —
Sq. Mtr: —
Sq. Yard: —