The payment plan for Sobha Central is designed to balance affordability with flexibility. Buyers pay a modest initial down payment followed by construction-linked installments, ensuring cash flow remains manageable. The final payment is due at handover, allowing for a clear and predictable path to ownership, all scheduled to coincide with the project’s Q4 2029 completion.
| Installment | Payment (%) | Milestones |
| Down Payment | 20% | On Booking Date |
| 1st Installment | 10% | 12 months from the booking date |
| 2nd Installment | 10% | 24 months from the booking date |
| 3rd Installment | 10% | 30 months from the booking date |
| 4th Installment | 10% | 36 months from the booking date |
| Final Installment | 40% | On Handover (Q4 2029) |
Speak with a senior advisor
Sq. Ft: —
Sq. Mtr: —
Sq. Yard: —